Entry List
Group 1 
18 entries
Group 1 
18 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | B-Spec | Braintree, MA | R&S Redco | ||
| 11 | R  Richard Hromin | B-Spec | Stroudsburg, PA | RAT Sport, RP Performance, PAW, G-Loc | |
| 12 | B-Spec | Windham, NH | Sripath, PurposeEnergy, BlackHog Beer, BostonMobileTire, Hyperco, G-Loc Brakes, Introne Comm | ||
| 99 | B-Spec | Cliffwood, NJ | RAT Sport & Edison Heating and Cooling | ||
| 7 | FP | Marysville, OH | Hoosier/AEM Electronics/MCS | ||
| 28 | D  David Strittmatter | FP | Akron, OH | Goodyear, Summit Racing, dp | |
| 73 | P  Paul Bert Saltanis | FP | Monroe, CT | Country Organics, Inc. | |
| 142 | FP | Utica, NY | Like Father Like Son Racing | ||
| 1 | E  Enrik Benazic | HP | Farmingdale, NY | All star sheet metal | |
| 08 | M  Matthew Benazic | HP | Whitestone, NY | All Star Sheetmetal, Honda Performance, Carbotech, Hoosier | |
| 22 | M  Matt Brannon | HP | Columbus, OH | Midwest-Bayless Italian Auto | |
| 86 | HP | Fayetteville, PA | EuropeanImportsMaintenanceCenter/AutobahnAutoworx/MadMikeMotorsports/NewGermanPerformance | ||
| 90 | T  Tom Broring | HP | Derwood, MD | ||
| 112 | HP | Columbus, OH | Midwest-Bayless Italian Auto | ||
| 171 | STL | New York, NY | |||
| 9 | K  Kevin Fryer | T4 | Durham, NC | Evolve/Ecorsa Lubricants, Mazda, Carbotech, Hoosier | |
| 87 | T4 | Jupiter , FL | DudeBro Racing | ||
| 97 | T4 | Lititz, PA | Warwick Autopark, Hoosier, Carbotech, MCS | 
Class totals:B-Spec: 4FP: 4HP: 6STL: 1T4: 3
Group 2 
9 entries
Group 2  
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | P  Parker Gill | FF | Ajax, ON | BGR/Piper Race Cars | |
| 8 | M  Michael Dowden | FF | Newtown, PA | BGR/Piper Race Cars | |
| 16 | S  Steve Roux | FF | New Fairfield, CT | Self | |
| 42 | FF | Easton, PA | IAM Advisory, LLC | ||
| 72 | T  Thomas E Schwietz Jr | FF | Winchester, VA | Steel | |
| 9 | D  David Scaler | FV | Asbury, NJ | AdvantageMotorsports.com/Autowerks/Hoosier | |
| 29 | FV | Brooklyn, NY | Autowerks / Advantage Motorsports | ||
| 61 | J  Jonathan Weisheit | FV | Baltimore, MD | JK Technologies, LLC | |
| 81 | R  Raymond Carmody | FV | Horseheads, NY | 
Class totals:FF: 5FV: 4
Group 3 
13 entries
Group 3 
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 00 | SM | Swoyersville, PA | planet-miata.com | ||
| 07 | K  Ken Williams | SM | Wyoming, PA | Planet Miata | |
| 11 | W  Will Dodd | SM | Amherst, OH | Flat Out Graphics | |
| 18 | J  James Lindenthal | SM | Morgantown, wv | RP Performance - CGR | |
| 34 | SM | Fairfield, CT | |||
| 44 | SM | Plymouth, MA | Stellor Custom Jewelry/MBM Performance / Kessler Engineering | ||
| 46 | SM | Binghamton, NY | MechSpecial.com/GreaterBingObGyn.com | ||
| 70 | G  Gary Jenkins | SM | Palm Beach Gardens, FL | ||
| 82 | SM | Mountaintop, PA | Planet-Miata.Com | ||
| 171 | SM | New York, NY | |||
| 182 | D  Dillon Mohr | SM | Morgantown, WV | ||
| 186 | B  Bill Dodd | SM | Amherst, OH | Hillcrest Orchards | |
| 190 | SM | Chagrin Falls, OH | 
Group 4 
7 entries
Group 4 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 26 | R  Rick Silver | FC | Derwood, MD | Quicksilver Race Engines | |
| 45 | C  Chuck Moran | FC | Oakton, VA | ||
| 88 | T  Timothy Minor | FC | Fredericksburg, VA | Automotive Specialist Center,Hoosier Tire,Bungalow Lake House | |
| 33 | FE2 | Finksburg, MD | Harper Home Services of Michigan | ||
| 67 | J  Jonathan Weisheit | FE2 | Baltimore, MD | JK Technologies, LLC., Alliance Autosport | |
| 91 | F  F Russell Strate Jr | FE2 | Alden, NY | Alliance Autosport | |
| 17 | R  Ryan Saari | P2 | New Wilmington, PA | Proper Performance | 
Class totals:FC: 3FE2: 3P2: 1
Group 5 
19 entries
Group 5 
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | J  James Jost | AS | New Ringgold, PA | Jost Iron Works, Yanek Custom Guns | |
| 21 | G  Gregory Eaton | AS | Woodbridge, VA | Eaton Racing and Development | |
| 22 | AS | Derwood, MD | Hoosier, AutoGear, ProSystems Brakes, Performance Auto Works, Gentium Technologies | ||
| 89 | D  Dylan Licklider | AS | Hamburg, PA | Blue Knob Auto | |
| 50 | J  Joseph Foglia | GT1 | Hackettstown, NJ | Mobile Auto Repair Service | |
| 1 | STU | Lititz, PA | Warwick Autopark/ Carbotech/ Hoosier/ MCS/ Roux | ||
| 70 | D  Darin Treakle | STU | Marshall, VA | Treakle Insurance Agency, Angry Sheep Motorsports | |
| 33 | A  Andrew Aquilante | T1 | Chester Springs, PA | Phoenix Performance | |
| 48 | B  Brian Goodman | T1 | Fairfield, CT | HiSpeed Motorsports, Konig Wheels | |
| 77 | T  Timothy Rubright | T1 | Kutztown, PA | Blue Knob Auto .com | |
| 127 | T1 | Port Washington, NY | JVR performance | ||
| 08 | K  Kurt Rezzetano | T2 | Phoenixville, PA | Phoenix Performance, Hoosier, Hawk | |
| 63 | T2 | Aston, PA | Burnin' Benjamins Racing | ||
| 73 | T2 | Malvern, PA | Phoenix Performance / Hoosier | ||
| 99 | J  Joseph Lattanzi | T2 | Haven Beach, NJ | ||
| 31 | M  Marshall Mast | T3 | Denver, PA | Phoenix/Hawk/Hoosier | |
| 44 | T3 | The Plains, VA | Finest Butcher | ||
| 53 | T3 | Columbia, Ct | KONI, United Motorsports, Coventry Auto, Powerflex, Autobahn Autoworx,ECS Tuning | ||
| 114 | T3 | Maurertown, VA | Mid Atlantic Speed And Custom | 
Class totals:AS: 4GT1: 1STU: 2T1: 4T2: 4T3: 4
Group 6 
21 entries
Group 6 
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | R  Richard Herman | SRF3 | Wayne, PA | ||
| 01 | SRF3 | Silver Spring, MD | The SuRF Shop | ||
| 02 | SRF3 | Charles Town, WV | Dog Gone Racing/Apple Motorsports/OG Racing/Kids Sea Camp | ||
| 3 | J  J Mark Wendling | SRF3 | Littlestown, PA | Dog Gone Racing | |
| 7 | SRF3 | Annapolis, MD | Alltackle.com, Liqui Moly, Smith Optics, Olukai | ||
| 11 | T  Thomas Riley | SRF3 | New Fairfield, CT | TRAC Consulting | |
| 23 | N  Niki Ruman Skinner | SRF3 | Washington, DC | McNichols Co./RumanRacing/Dynasty Motorsports | |
| 27 | T  Theo Peppes | SRF3 | Clifton, NJ | ||
| 30 | M  Mac Harrison | SRF3 | Washington, DC | ||
| 38 | I  Ismaeel Ellahi | SRF3 | Mountain Lakes, NJ | B2 Motorsports, Valvoline | |
| 42 | C  Craig Chase | SRF3 | Darien, CT | ||
| 47 | SRF3 | New Canaan, CT | Motion Dynamics | ||
| 50 | SRF3 | Middletown, MD | WNARacing.com Spec Race Car Rentals | ||
| 51 | SRF3 | Malvern, PA | WNAracing.com Spec Race Car Rentals | ||
| 52 | SRF3 | Freedom, PA | WNARacing.com Spec Race Car Rentals | ||
| 55 | S  Sam Schechter | SRF3 | Boyds, MD | The SuRF Shop | |
| 57 | D  Donald Privett | SRF3 | Cape May Courthouse, NJ | ||
| 62 | SRF3 | Framingham, MA | |||
| 68 | G  Geoff Valentino | SRF3 | Cortlandt Manor, NY | ||
| 87 | J  John Ryan | SRF3 | Delmont, PA | ||
| 117 | J  Jeffrey Lehner | SRF3 | Gloversville, NY | Johnstown Auto Parts | 
Workers - Data Acquisition 
0 entries
No entries yet
Be the first one to register.
Workers - Emergency Services 
8 entries
Saturday 
4 entries
| Name | Hometown | 
|---|---|
K  Kenneth Anderson | Point of Rocks, MD | 
J  James Brostek | Gainesville, VA | 
R  Rachel Forman | Westminster, MD | 
W  William Forman | Westminster, MD | 
Sunday 
4 entries
| Name | Hometown | 
|---|---|
K  Kenneth Anderson | Point of Rocks, MD | 
J  James Brostek | Gainesville, VA | 
R  Rachel Forman | Westminster, MD | 
W  William Forman | Westminster, MD | 
Workers - F&C 
54 entries
Saturday 
29 entries
| Name | Hometown | 
|---|---|
D  Dennis Argall | Winchester, VA | 
| Midlothian, VA | |
S  Sheila W Cockey | FREDERICKSBURG, VA | 
| Winchester, VA | |
D  Dylan Scot French | King George, VA | 
W  W Scot French | King George, VA | 
J  John Gerben | Summit Point, WV | 
L  Louis Giallanella | Parsippany, NJ | 
C  Cheryl Hasychak | Nokesville, VA | 
R  Robert Hasychak | Nokesville, VA | 
| Alexandria, VA | |
J  John Howe | Silver Spring, MD | 
R  Rob Keller | Shippensburg, PA | 
| Ellicott City, MD | |
| McAllen, TX | |
| Mechanicsburg, PA | |
| Lutherville-Timonium , MD | |
| Inwood, WV | |
T  Ty Pittman | Montpelier, VA | 
| Hedgesville, WV | |
| Rockville, VA | |
E  E Ronald Shellenberger | Chambersburg, Pa | 
| Winchester, VA | |
S  Sherise Smouse | Laurel, MD | 
| Jersey City, NJ | |
R  Robert Villeneuve | Rockville, MD | 
| Stafford, VA | |
| Jeffersonton , VA | |
J  Jake Wolfson | LEESBURG, VA | 
Sunday 
25 entries
| Name | Hometown | 
|---|---|
| Midlothian, VA | |
G  Garret Bowser | Leesburg, VA | 
S  Sheila W Cockey | FREDERICKSBURG, VA | 
| Winchester, VA | |
D  Dylan Scot French | King George, VA | 
W  W Scot French | King George, VA | 
J  John Gerben | Summit Point, WV | 
L  Louis Giallanella | Parsippany, NJ | 
C  Cheryl Hasychak | Nokesville, VA | 
R  Robert Hasychak | Nokesville, VA | 
J  John Howe | Silver Spring, MD | 
| McAllen, TX | |
| Lutherville-Timonium , MD | |
| Inwood, WV | |
T  Ty Pittman | Montpelier, VA | 
| Hedgesville, WV | |
| Rockville, VA | |
E  E Ronald Shellenberger | Chambersburg, Pa | 
| Winchester, VA | |
S  Sherise Smouse | Laurel, MD | 
| Jersey City, NJ | |
| Inwood, WV | |
| Stafford, VA | |
| Jeffersonton , VA | |
J  Jake Wolfson | LEESBURG, VA | 
Workers - Grid 
19 entries
Saturday 
10 entries
| Name | Hometown | 
|---|---|
A  Angel Arevalo | Gaithersburg, MD | 
| Derwood, MD | |
| New Bern, NC | |
| Ranson, WV | |
| Sharpsburg, MD | |
| Chambersburg, Pa | |
J  Joelle Pence | Bluemont, VA | 
S  Stacy Reed | fairfax, VA | 
| fairfax, VA | |
| Centreville, VA | 
Sunday 
9 entries
| Name | Hometown | 
|---|---|
| Derwood, MD | |
| New Bern, NC | |
| Ranson, WV | |
| Sharpsburg, MD | |
| Chambersburg, Pa | |
J  Joelle Pence | Bluemont, VA | 
S  Stacy Reed | fairfax, VA | 
| fairfax, VA | |
| Centreville, VA | 
Workers - Hospitality 
2 entries
Saturday 
1 entry
| Name | Hometown | 
|---|---|
| Rockville, MD | 
Sunday 
1 entry
| Name | Hometown | 
|---|---|
| Rockville, MD | 
Workers - Media 
4 entries
Saturday 
2 entries
| Name | Hometown | 
|---|---|
A  Alexander Saavedra | Silver Spring, MD | 
| GREENCASTLE, PA | 
Sunday 
2 entries
| Name | Hometown | 
|---|---|
A  Alexander Saavedra | Silver Spring, MD | 
| GREENCASTLE, PA | 
Workers - Pace Car 
6 entries
Saturday 
3 entries
| Name | Hometown | 
|---|---|
| Round Hill, VA | |
E  Edward Bailey jr | Baltimore, MD | 
| Brunswick, MD | 
Sunday 
3 entries
| Name | Hometown | 
|---|---|
| Round Hill, VA | |
E  Edward Bailey jr | Baltimore, MD | 
| Brunswick, MD | 
Workers - Pit 
4 entries
Saturday 
2 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
| Sterling , VA | 
Sunday 
2 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
| Sterling , VA | 
Workers - Race Admin 
19 entries
Friday 
8 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
B  Brian Donati | Round Hill, VA | 
| Charlotte, NC | |
| Glen Burnie, MD | |
| Ellicott City, MD | |
G  Gregory McDermott | Alexandria, VA | 
J  James Rose | Lake Frederick, VA | 
| fairfax, VA | 
Saturday 
6 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
B  Brian Donati | Round Hill, VA | 
N  Nancy Frisk | Parkville, MD | 
| Charlotte, NC | |
D  Dominic Mandile | Ellicott City, MD | 
G  Gregory McDermott | Alexandria, VA | 
Sunday 
5 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
B  Brian Donati | Round Hill, VA | 
N  Nancy Frisk | Parkville, MD | 
| Charlotte, NC | |
G  Gregory McDermott | Alexandria, VA | 
Workers - Registration 
11 entries
Friday 
6 entries
| Name | Hometown | 
|---|---|
S  Sheila W Cockey | FREDERICKSBURG, VA | 
E  Elizabeth Harrison | Annapolis, MD | 
E  Emily Mandile | Ellicott City, MD | 
| Sharpsburg, MD | |
| Ashland, VA | |
J  Judi Warren | Ellicott City, MD | 
Saturday 
3 entries
| Name | Hometown | 
|---|---|
E  Emily Mandile | Ellicott City, MD | 
| Ashland, VA | |
J  Judi Warren | Ellicott City, MD | 
Sunday 
2 entries
| Name | Hometown | 
|---|---|
| Ashland, VA | |
J  Judi Warren | Ellicott City, MD | 
Workers - Sound Control 
4 entries
Saturday 
2 entries
| Name | Hometown | 
|---|---|
J  J Andrew Love | Sterling, VA | 
J  James Rose | Lake Frederick, VA | 
Sunday 
2 entries
| Name | Hometown | 
|---|---|
J  J Andrew Love | Sterling, VA | 
J  James Rose | Lake Frederick, VA | 
Workers - Start 
6 entries
Saturday 
3 entries
| Name | Hometown | 
|---|---|
B  Beth Burkhard | Charles Town, WV | 
J  John Burkhard | Charles Town, WV | 
| Frederick, MD | 
Sunday 
3 entries
| Name | Hometown | 
|---|---|
B  Beth Burkhard | Charles Town, WV | 
J  John Burkhard | Charles Town, WV | 
| Frederick, MD | 
Workers - Stewards 
27 entries
Friday 
3 entries
| Name | Hometown | 
|---|---|
T  Terry Hanushek | Mullica Hill, NJ | 
K  Kathy L McLeod | Sharpsburg, MD | 
| Millsboro, DE | 
Saturday 
12 entries
| Name | Hometown | 
|---|---|
| Frederick, MD | |
| Princeton, WV | |
| Brooklyn, NY | |
| Elmira, NY | |
J  John Deonarine | East Fallowfield, PA | 
D  David Gomberg | Laurel, MD | 
T  Terry Hanushek | Mullica Hill, NJ | 
| Darnestown, MD | |
K  Kathy L McLeod | Sharpsburg, MD | 
S  Steve Pence | Bluemont, VA | 
| Millsboro, DE | |
| Martinsburg, WV | 
Sunday 
12 entries
| Name | Hometown | 
|---|---|
| Frederick, MD | |
| Princeton, WV | |
| Brooklyn, NY | |
| Elmira, NY | |
J  John Deonarine | East Fallowfield, PA | 
D  David Gomberg | Laurel, MD | 
T  Terry Hanushek | Mullica Hill, NJ | 
| Darnestown, MD | |
K  Kathy L McLeod | Sharpsburg, MD | 
S  Steve Pence | Bluemont, VA | 
| Millsboro, DE | |
| Martinsburg, WV | 
Workers - Tech 
21 entries
Friday 
9 entries
| Name | Hometown | 
|---|---|
| Frederick , MD | |
| Montgomery Village, MD | |
M  Martin Burk | summit point, WV | 
M  Max Hutzelman | Erie, PA | 
| Fayetteville, PA | |
| Ferrum, VA | |
| Ferrum, VA | |
| Ferrum, VA | |
E  E Ronald Shellenberger | Chambersburg, Pa | 
Saturday 
6 entries
| Name | Hometown | 
|---|---|
| Frederick , MD | |
| Montgomery Village, MD | |
M  Martin Burk | summit point, WV | 
| Ferrum, VA | |
| Ferrum, VA | |
| Ferrum, VA | 
Sunday 
6 entries
| Name | Hometown | 
|---|---|
| Frederick , MD | |
| Montgomery Village, MD | |
M  Martin Burk | summit point, WV | 
| Ferrum, VA | |
| Ferrum, VA | |
| Ferrum, VA | 
Workers - T&S 
32 entries
Friday 
6 entries
| Name | Hometown | 
|---|---|
V  Virginia (Penny) Anderson | Glen Allen, VA | 
C  Carla Heath | Annapolis, MD | 
| Pittsburgh, PA | |
| Oswego, NY | |
C  Carol Reber | Annapolis, MD | 
J  Janet Toland | Martinsburg, WV | 
Saturday 
13 entries
| Name | Hometown | 
|---|---|
V  Virginia (Penny) Anderson | Glen Allen, VA | 
G  Gayle D'Abate | Hammonton, NJ | 
E  Elizabeth Harrison | Annapolis, MD | 
C  Carla Heath | Annapolis, MD | 
B  Bill Hunter | Montpelier, VA | 
S  Shelia Hunter | Montpelier, VA | 
| Pittsburgh, PA | |
M  Max Hutzelman | Erie, PA | 
| Lutherville-Timonium, MD | |
| Oswego, NY | |
C  Carol Reber | Annapolis, MD | 
J  Janet Toland | Martinsburg, WV | 
| Turnersville, NJ | 
Sunday 
13 entries
| Name | Hometown | 
|---|---|
V  Virginia (Penny) Anderson | Glen Allen, VA | 
G  Gayle D'Abate | Hammonton, NJ | 
E  Elizabeth Harrison | Annapolis, MD | 
C  Carla Heath | Annapolis, MD | 
B  Bill Hunter | Montpelier, VA | 
S  Shelia Hunter | Montpelier, VA | 
| Pittsburgh, PA | |
M  Max Hutzelman | Erie, PA | 
| Lutherville-Timonium, MD | |
| Oswego, NY | |
C  Carol Reber | Annapolis, MD | 
J  Janet Toland | Martinsburg, WV | 
| Turnersville, NJ | 
Workers - Worker Support 
2 entries
Saturday 
1 entry
| Name | Hometown | 
|---|---|
| Glen Burnie, MD | 
Sunday 
1 entry
| Name | Hometown | 
|---|---|
| Glen Burnie, MD |