Double Race Event
7 entries
Group 2
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | SM | Corona, CA | ALIVE Motorsports |
Group 3
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | HP | San Jose, CA | Huffaker Engineering, AMAC-Fox Fabrication, Keeshond Racing |
Group 4
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | S Shawn Sarbacker | FC | Henderson, NV | Aqualine Performance, Sunset Wrap Works, Antidote LV, Bucked Up Energy, Brian D. King CPA, Inc., + |
Group 5
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 111 | GTX | Los Angeles, CA |
Group 6
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 74 | M Mark Edwards | FV | Los Angeles, CA | Hoosier/RedLine | |
| 022 | SRF3 | Manhattan Beach , CA | Tix/MBI Racing | ||
| 111 | J James Schubert | SRF3 | Sedona, AZ | MBI Racing |
Class totals:FV: 1SRF3: 2
Track Day
4 entries
Group 1
4 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Track Day | Harbor City, CA | |||
| Track Day | Bakersfield , CA | |||
R Rebecca Edwards | Track Day | Burbank, CA | ||
| Track Day | Merced, CA |
Volunteer Race Official
14 entries
Volunteer Race Official
14 entries
| Name | Class | Hometown |
|---|---|---|
B Bonnie Lawler | Emergency Services | ANAHEIM, CA |
| Emergency Services | ANAHEIM, CA | |
L Lorenzo Castaneda | F/C | Fresno, CA |
| F/C | Thousand Oaks, CA | |
| F/C | Los Angeles, CA | |
M Monty Lawler | F/C | Buena Park, CA |
| F/C | Oxnard, CA | |
L Libby OGrady | F/C | Seal Beach, CA |
| F/C | Bakersfield , CA | |
R Robert Schmitt | F/C | San Jose, CA |
D Don Shreyer | F/C | Loma Linda, CA |
| Grid | Santa Barbara, CA | |
| Race Admin | Rancho Palos Verdes , CA | |
M Mark Smith | Race Admin | Lakewood, CA |
Class totals:Emergency Services: 2F/C: 9Grid: 1Race Admin: 2