Entry List
Solo
52 entries
Novice Indexed
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Sunday | N (EST) | Peculiar, MO | 2nd place racing | ||
| 1 | Saturday | N (EST) | Peculiar, MO | 2nd place racing | ||
| 14 | E Emma Scott | Sunday | N (XB) | Overland Park, KS | ||
| 14 | E Emma Scott | Saturday | N (XB) | Overland Park, KS | ||
| 92 | Saturday | N (EST) | Platte City, MO | |||
| 92 | Sunday | N (EST) | Platte City, MO | |||
| 115 | J Jacob Zahner | Sunday | N (CSM) | Lone Jack, MO | Strickland Propane |
B Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | R Ryan Kubr | Saturday | BS | Shawnee, KS | ||
| 1 | R Ryan Kubr | Sunday | BS | Shawnee, KS |
C Street Class
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | S Spencer Muscelli | Sunday | CS | Kansas City, MO | ||
| 17 | S Spencer Muscelli | Saturday | CS | Kansas City, MO | ||
| 97 | Saturday | CS | Lawrence, KS | |||
| 97 | Sunday | CS | Lawrence, KS | |||
| 197 | Saturday | CS | Lawrence, KS | |||
| 197 | Sunday | CS | Lawrence, KS |
D Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 171 | Saturday | DS | Independence, Mo | Hoang Noodles Inc.-Bob Hindson Racing | ||
| 171 | Sunday | DS | Independence, Mo | Hoang Noodles Inc.-Bob Hindson Racing |
G Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 82 | J Jeff Bartz | Sunday | GS | Lenexa, KS | ||
| 82 | J Jeff Bartz | Saturday | GS | Lenexa, KS |
H Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 54 | N Nik Pearce | Saturday | HS | Olathe, KS | ||
| 54 | N Nik Pearce | Sunday | HS | Olathe, KS |
Classic American Muscle Traditional
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | T Tyler Talcott | Sunday | CAMT | Amoret, MO | ||
| 23 | T Tyler Talcott | Saturday | CAMT | Amoret, MO | ||
| 78 | N Nick Corrado | Saturday | CAMT | Stilwell, KS | ||
| 78 | N Nick Corrado | Sunday | CAMT | Stilwell, KS |
Classic American Muscle Contemporary
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | Saturday | CAMC | Holt, MO | |||
| 17 | Saturday | CAMC | Parkville, MO | KC Raceware Santa Fe Garage | ||
| 17 | Sunday | CAMC | Parkville, MO | KC Raceware Santa Fe Garage | ||
| 77 | Saturday | CAMC | Independence, MO | |||
| 77 | Sunday | CAMC | Independence, MO |
Xtreme Street A
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 86 | P Pasquale Trozzolo | Sunday | XA | Kansas City, MO | ||
| 86 | P Pasquale Trozzolo | Saturday | XA | Kansas City, MO |
Xtreme Street B
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Saturday | XB | Overland park, Ks | Vision | ||
| 4 | Sunday | XB | Overland park, Ks | Vision | ||
| 77 | Sunday | XB | Overland Park, KS | Vision | ||
| 77 | Saturday | XB | Overland Park, KS | Vision | ||
| 84 | Saturday | XB | Gardner, KS | |||
| 84 | Sunday | XB | Gardner, KS |
Club Spec Mustang
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | J Jacob Purvis | Sunday | CSM | Oak Grove, MO | Strickland Propane | |
| 15 | J Jacob Purvis | Saturday | CSM | Oak Grove, MO | Strickland Propane |
Club Spec Miata
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Saturday | CSX | Kansas City, MO | |||
| 13 | Sunday | CSX | Kansas City, MO |
E Street Touring
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | Sunday | EST | Blue Springs, MO | |||
| 25 | Saturday | EST | Blue Springs, MO | |||
| 55 | Sunday | EST | Kansas City, MO | |||
| 55 | Saturday | EST | Kansas City, MO | |||
| 138 | Saturday | EST | Independence, MO | 2nd Place Racing | ||
| 138 | Sunday | EST | Independence, MO | 2nd Place Racing |
G Street Touring
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 73 | Sunday | GST | Blue Springs, MO | Team RDR /// Bob Hindson Racing /// Irwin Vintage Auto | ||
| 73 | Saturday | GST | Blue Springs, MO | Team RDR /// Bob Hindson Racing /// Irwin Vintage Auto | ||
| 173 | Saturday | GST | Overland Park, KS | Team RDR, Iwrin Vintage Auto, Bob Hindson Racing | ||
| 173 | Sunday | GST | Overland Park, KS | Team RDR, Iwrin Vintage Auto, Bob Hindson Racing |
Test & Tune
0 entries
No entries yet
Be the first one to register.
School
0 entries
No entries yet
Be the first one to register.
Instructor
0 entries
No entries yet
Be the first one to register.