Level 2 
24 entries
Level 1 AX School 
24 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
S  Spike Dixon | L1 | Woodstock, MD | ||
| L1 | Arlington, VA | |||
N  Nicholas Gratian | L1 | Columbia, MD | ||
P  Peter Howard | L1 | Aldie, VA | ||
| L1 | Great Falls, VA | |||
| L1 | Blacksburg, VA | |||
| L1 | East Berlin, PA | |||
J  Jake Limm | L1 | Harrisburg, PA | 🔥🐣 | |
| L1 | Harrisburg, PA | |||
G  Glenn Lowe | L1 | Halethorpe, MD | The Legible Autocross Numbers Company | Struggling Seals Racing | |
A  Aaron McAlpin | L1 | Hollywood, MD | ||
| L1 | Broadlands, VA | Strano Performance Parts | ||
S  Stuart Miller | L1 | Montgomery Village, MD | Maryland Miata Club | The Legible Autocross Numbers Company | |
| L1 | Centreville, VA | |||
| L1 | Ellicott City, MD | |||
L  Larry Reed | L1 | Olney, MD | ||
| L1 | Herndon, VA | |||
J  John Schlitter | L1 | Mechanicsburg, PA | ||
| L1 | York, PA | |||
T  Tenji Tembo | L1 | Washington, DC | ||
| L1 | Fairfax, VA | AutoXCollective.com | ||
C  Charles Thompson | L1 | New Freedom, PA | Chuck Tee Powder Coating | |
| L1 | Boonsboro, MD | Stranoparts.com | ||
| L1 | Landisville, PA | 
Worker 
11 entries
| Name | Class | Hometown | 
|---|---|---|
L  Laurence Casey | Frederick, MD | |
M  Matthew Rusty English | Ashton, Md | |
| Harpers Ferry, WV | ||
| Harpers Ferry, WV | ||
E  Eric Peachey | Manheim, PA | |
B  Bill Stockton | Alexandria, VA | 
Club Spec MX-5 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| CSX | Waldorf, MD | |
| CSX | Centreville, VA | 
Club Spec Mustang 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| CSM | WOODBRIDGE, VA | 
Heritage Classic Street 
2 entries
| Name | Class | Hometown | 
|---|---|---|
M  Marshall Cone | HCS | Sterling, VA | 
P  Patrick Gaffney | HCS | Herndon, VA |