Entry List
Classes 
79 entries
Novice 
29 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 103 | N (GST) | Yonkers, NY | |||
| 106 | V  Vincent Regalado | N (EST) | Jackson Heights, NY | ||
| 108 | N (GST) | Setauket, NY | |||
| 109 | N (XA) | Maspetg, NY | |||
| 120 | B  Bohdan Czartorysky | N (DS) | River Edge, NJ | ||
| 123 | N (AS) | flanders, NY | |||
| 150 | N (EST) | Smithtown, NY | |||
| 175 | A  Adrian Rai | N (CS) | Kew Gardens, NY | ||
| 181 | N (EM) | Shirley, NY | Energy fitness | ||
| 184 | A  Andrew Sanchez | N (EM) | Shirley, NY | Energy fitness | |
| 186 | N (DS) | Oyster Bay Cove, NY | |||
| 309 | N (BS) | Port Washington, NY | Pappas | ||
| 351 | N (CAMS) | Lindenhurst, NY | Prestige Shrink Wrapping | ||
| 360 | R  Richard Henry | N (GS) | Long Beach , NY | ||
| 408 | M  Matisse Edmonds | N (DST) | Brooklyn, NY | ||
| 451 | N (GST) | NY, NY | |||
| 478 | M  Masoud Akbari | N (FS) | Leonia, nj | ||
| 500 | H  Haseeb Jangda | N (ES) | Old Westbury, NY | ||
| 506 | N (ES) | New Hyde Park, NY | |||
| 601 | N (EST) | West Hempstead, NY | |||
| 614 | S  Syed Ali | N (ES) | Syosset, NY | ||
| 700 | N (HS) | Yonkers, NY | |||
| 710 | N (DST) | Jamaica, NY | |||
| 823 | N  Nico Eden | N (CAMT) | Lindenhurst, NY | ||
| 868 | C  Charlotte Canavor | N (CS) | Bethpage, NY | ||
| 880 | P  Pawanjot Singh | N (SS) | Hicksville, NY | ||
| 917 | N (XA) | New Fairfeild, CT | |||
| 919 | R  Raymond Greene | N (FS) | Astoria, NY | ||
| 996 | Y  Yaseen Ashraf | N (AS) | Roslyn Heights, NY | 
Street 
18 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | J  Jason Sands-Singer | S (DS) | Woodside, NY | Temu | |
| 31 | E  Erick Capistran | S (BS) | New Rochelle, NY | ||
| 47 | E  Elliot Weiss | S (ES) | Cutchogue, NY | TWR Motorsports | |
| 117 | S  Sean McKenzie | S (CS) | Huntington, NY | ||
| 252 | S (HS) | Maspeth, NY | |||
| 288 | S (DS) | Sunnyside, NY | |||
| 326 | J  Joseph Alexander | S (CS) | Brooklyn, NY | ||
| 410 | J  Jordan Del Pino | S (BS) | New York, NY | ||
| 417 | M  Michael Loprieno | S (ES) | Mahopac, NY | ||
| 469 | L  Luis Rodriguez | S (BS) | Yonkers, NY | ||
| 508 | J  Jake Castelli | S (AS) | St James, NY | ||
| 558 | S (GS) | Chappaqua, NY | CCVT | ||
| 607 | S (GS) | Lynbrook, NY | |||
| 717 | S (BS) | East Islip , NY | |||
| 747 | S (CS) | Long Beach, NY | |||
| 774 | E  Edward Chan | S (AS) | Brooklyn, NY | ||
| 786 | S (DS) | Chicago, IL | |||
| 915 | J  Juan Alexander | S (CS) | Brooklyn, NY | 
Street Touring 
14 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | T (CST) | Holbrook, NY | |||
| 21 | B  BRYAN JESIA | T (CST) | Bay Shore, NY | cute tushy racing | |
| 37 | T (DST) | Brooklyn, NY | |||
| 143 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
| 205 | T (BST) | Wyandanch, NY | Vinny Ten Racing | ||
| 257 | T (BST) | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
| 311 | T (AST) | KINGS PARK, NY | |||
| 502 | M  Michael Castelli | T (SST) | St James, NY | ||
| 528 | E  Eric LaDonna | T (GST) | Valley Stream, NY | ||
| 708 | T (BST) | Danbury, CT | |||
| 787 | T (AST) | west nyack, NY | |||
| 918 | T (DST) | NEW FAIRFIELD CT , CT | NO | ||
| 929 | T (EST) | RAHWAY, NJ | |||
| 999 | T (EST) | Danbury, CT | 
Outlaw 
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 55 | J  Jay Aponte | O (XA) | Norwalk, CT | Vinny Ten Racing | |
| 66 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
| 69 | J  Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
| 95 | O (KM) | Mastic Beach, NY | Countersteer Garage | ||
| 177 | O (XB) | Glen Cove, NY | |||
| 273 | O (XA) | Kings Park, NY | Signarama | ||
| 327 | G  Gurkay Sebat | O (XB) | Elmont, NY | ME | |
| 513 | O (FSP) | Hauppauge, NY | Motor King, Group A Autotrend tire & wheel | ||
| 517 | A  Alex Hwang | O (XA) | Bayside, NY | ||
| 550 | K  Kerim Sanli | O (XA) | Sunnyside, NY | ||
| 718 | O (XA) | Danbury, CT | |||
| 831 | O (XA) | Rocky Point, NY | BTME Racing Co. | 
Classic American Muscle 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | J  John Pappas | C (CAMT) | Port Washington, NY | Bicycle Playground, Monster Energy | |
| 498 | K  Keith Callahan | C (CAMS) | Massapequa Park, NY | ||
| 577 | T  Travis Creamer | C (CAMC) | East Northport, NY | ||
| 707 | J  Jt McCarron | C (CAMC) | Seaford, NY | ||
| 712 | C (CAMC) | Fresh Meadows, NY | |||
| 890 | M  Michael Nerone | C (CAMT) | Staten Island, NY | Me |